Arkansas Administrative Rules
Search Results
| Agency Name | SubAgency | Title | Rule # | Date Filed | ES | E | N | PS | P | F | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Human Services | Department of Finance (Administrative Services) | Social Services Block Grant (SSBG) Program Manual | 016.14.09-006 | 10/28/2009 | 09/28/2009 | 09/28/2009 | 10/28/2009 | ||||
| Department of Human Services | Medical Services | Official Notice DMS-2009-W-1 -- FFY 2010 ICD-9-CM Diagnosis Codes | 016.06.09-025 | 11/16/2009 | 08/26/2009 | 11/16/2009 | |||||
| Department of Human Services | Medical Services | Official Notice DMS-2009-A-2, DMS-2009-O-1, DMS-2009-II-2, DMS-2009-L-2, DMS-2009-KK-1, DMS-2009-Q-1, DMS-2009-R-2, DMS-2009-OO-1 -- Medicaid Coverage of H1N1 Vaccine Administration | 016.06.09-026 | 12/18/2009 | 09/24/2009 | 12/18/2009 | |||||
| Department of Human Services | Medical Services | Prosthetics Update #146 & Hyperalimentation Update #135 | 016.06.09-027 | 12/18/2009 | 09/28/2009 | 12/18/2009 | |||||
| Department of Human Services | Department of Finance (Administrative Services) | Policy 5007 - Security Incident Reporting and Response Policy | 016.14.09-007 | 10/29/2018 | 09/24/2009 | 11/30/2009 | 11/30/2009 | 12/23/2009 | 10/29/2018 | ||
| Department of Human Services | Division of Services for the Blind | Rule 4.2.3 - Betting or Wagering | 016.10.09-001 | 12/07/2009 | 10/16/2009 | 10/16/2009 | 12/07/2009 | ||||
| Department of Human Services | Medical Services | Rate Increase for Under 16 Bed ICF/MR Facilities | 016.06.09-028 | 09/16/2009 | 09/16/2009 | ||||||
| Department of Human Services | Medical Services | State Plan Amendment #2009-008 - Personal Care Services Rate Adjustment | 016.06.09-029 | 09/17/2009 | 09/17/2009 | ||||||
| Department of Human Services | Medical Services | Official Notice DMS-2009-L-15, DMS-2009-R-15 - State Plan Amendment #2009-002 and Ventilator Update #96 | 016.06.09-030 | 09/17/2009 | 09/17/2009 | ||||||
| Department of Human Services | Department of Finance (Administrative Services) | DHS Form 9571 - Notification of Nursing Facility Admission | 016.14.09-008 | 10/29/2018 | 10/23/2009 | 10/23/2009 | 11/25/2009 | 10/29/2018 |
< Previous 1 ... 488 489 490 491 492 493 494 ... 903 Next > Displaying rules 4901 through 4910 of total 9021 records.
Explanatory Statements
A special character ( *, %, ~, #, ^, <, \, / ) following an agency name signifies that the name or status has changed in the past. The agency may have revised its name or merged with another agency or division, or a division may have separated to form an independent agency.
Date Filed column indicates date when the most recent action/activity was filed with the Secretary of State. In most instances, this is the date the Final rule was filed. No Final rule electronic copies were filed with the office prior to September 2001 (Act 1648 of 2001). No rule notices, emergency, adopted or proposed rule electronic copies were filed with the office prior to July 2003 (Act 1478 of 2003).
Disclaimer
The rules contained on this website are not to be considered "official" copies of agency rules. Official copies of the rules remain the paper copies housed in the Arkansas Register division of the Secretary of State's office. The Secretary of State's office makes no warranties or guarantees regarding the content of the copies presented on its website.
NOTE: PDF files require the Free Adobe Acrobat Reader to view or print.
Table Key:
- ES = Emergency Rule Summary
- E = Emergency Rule
- N = Rule Notice
- PS = Proposed Rule Summary
- P = Proposed Rule
- F = Final Rule
- RA = Repealed Rule
- PDF | HTM = PDF or HTML Version of Rule
Get Adobe Acrobat Reader
PDF forms require the Adobe Acrobat Reader.
Click the icon to download the free program.
